Mixed doubles, double-elimination bracket.
| # | Competitor | Wins | Losses |
|---|---|---|---|
| 1 | Hayes / Vu | 6 | 0 |
| 2 | Diaz / Nguyen | 5 | 1 |
| 3 | Walsh / Patel | 4 | 2 |
| 4 | Reilly / Sato | 3 | 2 |
| 5 | Kim / Brooks | 2 | 2 |
Final bracket placement.
last update 3:38 PM
San Diego, CA · May 2, 2026 – May 4, 2026
Mixed doubles, double-elimination bracket.
| # | Competitor | Wins | Losses |
|---|---|---|---|
| 1 | Hayes / Vu | 6 | 0 |
| 2 | Diaz / Nguyen | 5 | 1 |
| 3 | Walsh / Patel | 4 | 2 |
| 4 | Reilly / Sato | 3 | 2 |
| 5 | Kim / Brooks | 2 | 2 |
Final bracket placement.
last update 3:38 PM