| # | Competitor | Total |
|---|---|---|
| 1 | Wells, Q. | -7 |
| 2 | Park, J. | -4 |
| 2 | Iyer, R. | -4 |
| 4 | Costa, B. | -1 |
| 5 | Mehta, S. | 2 |
Lowest total under par wins.
last update 4:01 PM· auto-refresh on
Maple Hill DGC · May 5, 2026
| # | Competitor | Total |
|---|---|---|
| 1 | Wells, Q. | -7 |
| 2 | Park, J. | -4 |
| 2 | Iyer, R. | -4 |
| 4 | Costa, B. | -1 |
| 5 | Mehta, S. | 2 |
Lowest total under par wins.
last update 4:01 PM· auto-refresh on